Avg. Flight Duration 3h 40m. Distance 1,472 miles.
There are 2 (nonstop) flights between Santa Cruz and Bristol per week.
Avg. Flight Duration 3h 40m. Distance 1,472 miles.
There are 2 (nonstop) flights between Santa Cruz and Bristol per week.
| From | To | Airline | Date | Price | |
|---|---|---|---|---|---|
| Madeira | Bristol | TAP | 24 Mar 2019 | $ 316.00 | Details |
| Madeira | Bristol | Jet2 | 25 Mar 2019 | $ 113.00 | Details |
| Madeira | Bristol | easyJet | 25 Mar 2019 | $ 158.00 | Details |
| Madeira | Bristol | easyJet | 27 Mar 2019 | $ 115.00 | Details |
| Madeira | Bristol | Condor | 28 Mar 2019 | $ 181.00 | Details |
| Madeira | Bristol | easyJet | 30 Mar 2019 | $ 157.00 | Details |
| Madeira | Bristol | TAP | 31 Mar 2019 | $ 231.00 | Details |
| From | To | Airline | Date | Price | |
|---|---|---|---|---|---|
| Madeira | Bristol | Jet2 | 01 Apr 2019 | $ 134.00 | Details |
| Madeira | Bristol | easyJet | 01 Apr 2019 | $ 191.00 | Details |
| Madeira | Bristol | transavia | 02 Apr 2019 | $ 100.00 | Details |
| Madeira | Bristol | transavia | 04 Apr 2019 | $ 120.00 | Details |
| Madeira | Bristol | easyJet | 04 Apr 2019 | $ 135.00 | Details |
| Madeira | Bristol | Jet2 | 08 Apr 2019 | $ 127.00 | Details |
| Madeira | Bristol | easyJet | 08 Apr 2019 | $ 258.00 | Details |
| Madeira | Bristol | transavia | 10 Apr 2019 | $ 220.00 | Details |
| Madeira | Bristol | Binter Canarias | 11 Apr 2019 | $ 171.00 | Details |
| Madeira | Bristol | easyJet | 11 Apr 2019 | $ 188.00 | Details |
| Madeira | Bristol | KLM | 16 Apr 2019 | $ 314.00 | Details |
| Madeira | Bristol | easyJet | 18 Apr 2019 | $ 221.00 | Details |
| Madeira | Bristol | easyJet | 20 Apr 2019 | $ 353.00 | Details |
| Madeira | Bristol | Jet2 | 22 Apr 2019 | $ 220.00 | Details |
| Madeira | Bristol | easyJet | 22 Apr 2019 | $ 234.00 | Details |
| Madeira | Bristol | Binter Canarias | 23 Apr 2019 | $ 321.00 | Details |
| Madeira | Bristol | transavia | 24 Apr 2019 | $ 290.00 | Details |
| Madeira | Bristol | Binter Canarias | 25 Apr 2019 | $ 222.00 | Details |
| Madeira | Bristol | easyJet | 25 Apr 2019 | $ 240.00 | Details |
| Madeira | Bristol | Jet2 | 26 Apr 2019 | $ 167.00 | Details |
| Madeira | Bristol | Jet2 | 28 Apr 2019 | $ 236.00 | Details |
| Madeira | Bristol | Jet2 | 29 Apr 2019 | $ 156.00 | Details |
| Madeira | Bristol | easyJet | 29 Apr 2019 | $ 258.00 | Details |
| Madeira | Bristol | British Airways | 30 Apr 2019 | $ 163.00 | Details |
| From | To | Airline | Date | Price | |
|---|---|---|---|---|---|
| Madeira | Bristol | KLM | 02 May 2019 | $ 460.00 | Details |
| Madeira | Bristol | easyJet | 03 May 2019 | $ 151.00 | Details |
| Madeira | Bristol | easyJet | 04 May 2019 | $ 228.00 | Details |
| Madeira | Bristol | Jet2 | 05 May 2019 | $ 155.00 | Details |
| Madeira | Bristol | Jet2 | 06 May 2019 | $ 184.00 | Details |
| Madeira | Bristol | easyJet | 06 May 2019 | $ 259.00 | Details |
| Madeira | Bristol | KLM | 09 May 2019 | $ 357.00 | Details |
| Madeira | Bristol | KLM | 11 May 2019 | $ 276.00 | Details |
| Madeira | Bristol | Jet2 | 13 May 2019 | $ 169.00 | Details |
| Madeira | Bristol | easyJet | 13 May 2019 | $ 197.00 | Details |
| Madeira | Bristol | KLM | 14 May 2019 | $ 357.00 | Details |
| Madeira | Bristol | KLM | 16 May 2019 | $ 460.00 | Details |
| Madeira | Bristol | KLM | 18 May 2019 | $ 357.00 | Details |
| Madeira | Bristol | Jet2 | 20 May 2019 | $ 187.00 | Details |
| Madeira | Bristol | easyJet | 20 May 2019 | $ 210.00 | Details |
| Madeira | Bristol | KLM | 23 May 2019 | $ 357.00 | Details |
| Madeira | Bristol | KLM | 25 May 2019 | $ 357.00 | Details |
| Madeira | Bristol | Jet2 | 27 May 2019 | $ 166.00 | Details |
| Madeira | Bristol | easyJet | 27 May 2019 | $ 302.00 | Details |
| Madeira | Bristol | TAP | 28 May 2019 | $ 149.00 | Details |
| Madeira | Bristol | KLM | 30 May 2019 | $ 357.00 | Details |
Find the cheapest flights from Santa Cruz to Bristol on TICKETS.PT
Our proprietary search algorithm finds the cheapest flights on any routes. Just try to compare us to any known search engine.